| Specification | Details |
| Product Name | Dynojet Power Commander 6 |
| Vehicle Type | Harley-Davidson Touring Motorcycles |
| Model Years | 2008–2013 |
| Tuning Capability | Fuel & timing adjustment |
| Fuel Adjustment Range | +/-15 in fuel table |
| Timing Adjustment Range | +/-8 (where applicable) |
| Installation Type | Plug-and-play |
| Connectivity | USB |
| Software Included | Dynojet Power Core Software |
| Map Switching | Supports dual map switching |
| Cylinder Mapping | Individual cylinder tuning |
| Gear-Based Mapping | Supported |
| Accessory Compatibility | AutoTune, POD-300, Quickshifter |
| Sensor Support | 0-5 volt analog sensor input |
| Warranty | 1 Year |
| Country of Manufacture | USA |
Reviews
There are no reviews yet.