| Year Range | Model | Engine |
| 2008–2011 | FLHR Road King Base | 1584cc |
| 2012–2016 | FLHR Road King Base | 1690cc |
| 2008–2010 | FLHRC Road King Classic Base | 1584cc |
| 2011–2013 | FLHRC Road King Classic Base | 1690cc |
| 2008–2009 | FLHT Electra Glide Standard Base | 1584cc |
| 2008–2011 | FLHTC Electra Glide Classic Base | 1584cc |
| 2012–2013 | FLHTC Electra Glide Classic Base | 1690cc |
| 2008–2011 | FLHTCU Electra Glide Ultra Classic Base | 1584cc |
| 2012–2013 | FLHTCU Electra Glide Ultra Classic Base | 1690cc |
| 2009–2013 | FLHTCUTG Tri Glide Ultra Classic Base | 1690cc |
| 2010–2013 | FLHTK Ultra Limited Base | 1690cc |
| 2008–2011 | FLHX Street Glide Base | 1584cc |
| 2012–2013 | FLHX Street Glide Base | 1690cc |
| 2010–2011 | FLHXXX Street Glide Trike Base | 1690cc |
| 2008–2010 | FLTR Road Glide Base | 1584cc |
| 2011–2013 | FLTRU Road Glide Ultra Base | 1690cc |
| 2010–2011 | FLTRX Road Glide Custom Base | 1584cc |
| 2012–2013 | FLTRX Road Glide Custom Base | 1690cc |
Justin Schueler –
OEM dimensions with a polished finish that looks better than stock. Braking performance is excellent.
Nicholas –
Perfect fitment and great braking feel. The polished finish dresses up the rear wheel nicely.
Sevenderek –
Great rear rotor. Fits perfectly, brakes well, and the polished look is a nice upgrade from bare steel.