Add to wishlistAdd to compare
SKU: bkm780854
$170.99 – $304.99Price range: $170.99 through $304.99
| Battery Model | BMP14-FP, BMP14B-FP, BMP14BL-FP, BMP18-FP, BMP21-FP, BMP9-FP |
|---|
| Model | Nominal Voltage | Capacity (Ah) | CCA (Cranking Amps) | Notes |
| BMP9-FP | 12V | Compact | Lightweight | Suitable for small engine bikes |
| BMP14-FP | 12V | Mid | Balanced cranking | Fits many street motorcycles |
| BMP14B-FP | 12V | Mid | Balanced cranking | Alternate terminal orientation |
| BMP14BL-FP | 12V | Mid | Balanced cranking | Longer life specs |
| BMP18-FP | 12V | Higher | Stronger starts | For larger displacement bikes |
| BMP21-FP | 12V | High | Maximum cranking | High demand / high output engines |
| Make | Model | Year | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aprilia | RSV4 FACTORY APRC | 2011-2013 | |||||||||||||||||
| Aprilia | RSV4 Factory | 2010 | |||||||||||||||||
| Aprilia | RSV4 R | 2010-2013 | |||||||||||||||||
| Aprilia | RSV4 | 2009-2013 | |||||||||||||||||
| Aprilia | Tuono V4 R APRC | 2014-2015 | |||||||||||||||||
| Bimota | SB8R | 1998-2000 | |||||||||||||||||
| BMW | S1000R | 2014-2016 | |||||||||||||||||
| BMW | S1000RR | 2009-2016 | |||||||||||||||||
| Ducati | Multistrada 1200 Pikes Peak | 2016-2017 | |||||||||||||||||
| Ducati | Multistrada 1200 S | 2015-2017 | |||||||||||||||||
| Ducati | Multistrada 1200 | 2015-2017 | |||||||||||||||||
| Ducati | Multistrada 1260 Enduro | 2019-2021 | |||||||||||||||||
| Ducati | Multistrada 1260 Pikes Peak | 2018-2020 | |||||||||||||||||
| Ducati | Multistrada 1260 S D Air | 2018-2020 | |||||||||||||||||
| Ducati | Multistrada 1260 S Grand Tour | 2020 | |||||||||||||||||
| Ducati | Multistrada 1260 S | 2018-2020 | |||||||||||||||||
| Ducati | Multistrada 1260 | 2018-2020 | |||||||||||||||||
| Ducati | Multistrada 950 S | 2019-2021 | |||||||||||||||||
| Ducati | Multistrada 950 | 2017-2021 | |||||||||||||||||
| Ducati | Multistrada V4 S Grand Tour | 2024 | |||||||||||||||||
| Ducati | Multistrada V4 S Sport | 2021-2022 | |||||||||||||||||
| Ducati | Multistrada V4 S | 2021-2024 | |||||||||||||||||
| Ducati | Multistrada V4 | 2021-2022 | |||||||||||||||||
| Ducati | Scrambler Cafe Racer | 2017-2020 | |||||||||||||||||
| Ducati | Scrambler Classic | 2015-2018 | |||||||||||||||||
| Ducati | Scrambler Desert Sled | 2017-2023 | |||||||||||||||||
| Ducati | Scrambler Flat Track Pro | 2016-2017 | |||||||||||||||||
| Ducati | Scrambler Full Throttle | 2015-2019 | |||||||||||||||||
| Ducati | Scrambler Icon | 2015-2023 | |||||||||||||||||
| Ducati | Scrambler Mach 2.0 | 2017-2018 | |||||||||||||||||
| Ducati | Scrambler Nightshift | 2021-2023 | |||||||||||||||||
| Ducati | Scrambler Sixty2 62 | 2016-2021 | |||||||||||||||||
| Ducati | Scrambler Street Classic | 2018 | |||||||||||||||||
| Ducati | Scrambler Urban Enduro | 2015-2017 | |||||||||||||||||
| Gas Gas | ES 700 | 2023-2024 | |||||||||||||||||
| Gas Gas | SM 700 | 2023-2024 | |||||||||||||||||
| Husqvarna | 701 Enduro | 2016-2024 | |||||||||||||||||
| Husqvarna | 701 Supermoto | 2016-2023 | |||||||||||||||||
| Hyosung | GV650 | 2009-2012 | |||||||||||||||||
| Indian | Chief Bobber Dark Horse | 2022-2026 | |||||||||||||||||
| Indian | Chief Bobber | 2022-2026 | |||||||||||||||||
| Indian | Chief Classic | 2014-2018 | |||||||||||||||||
| Indian | Chief Dark Horse | 2016-2026 | |||||||||||||||||
| Indian | Chief Vintage | 2014-2026 | |||||||||||||||||
| Indian | Chief | 2018-2026 | |||||||||||||||||
| Indian | Chieftain Classic | 2018-2020 | |||||||||||||||||
| Indian | Chieftain Dark Horse | 2016-2026 | |||||||||||||||||
| Indian | Chieftain Elite | 2017-2023 | |||||||||||||||||
| Indian | Chieftain Limited | 2017-2026 | |||||||||||||||||
| Indian | Chieftain | 2014-2024 | |||||||||||||||||
| Indian | Springfield Dark Horse | 2018-2024 | |||||||||||||||||
| Indian | Springfield | 2016-2024 | |||||||||||||||||
| Indian | Super Chief Dark Horse | 2026 | |||||||||||||||||
| Indian | Super Chief Limited | 2022-2026 | |||||||||||||||||
| Indian | Super Chief | 2022-2026 | |||||||||||||||||
| Indian | Vintage Dark Horse | 2021 | |||||||||||||||||
| Indian | Vintage | 2021 | |||||||||||||||||
| KTM | 625 SMC | 2004-2007 | |||||||||||||||||
| KTM | 690 Duke | 2009-2016 | |||||||||||||||||
| KTM | 690 Duke | 2012-2018 | |||||||||||||||||
| KTM | 690 Enduro R | 2008-2018 | |||||||||||||||||
| KTM | 690 Supermoto | 2009-2010 | |||||||||||||||||
| MV Agusta | Brutale 1078 RR | 2009-2010 | |||||||||||||||||
| MV Agusta | Brutale 1090 RR | 2009-2016 | |||||||||||||||||
| MV Agusta | Brutale 675 | 2013-2016 | |||||||||||||||||
| MV Agusta | Brutale 800 Dragster RR LH44 | 2018 | |||||||||||||||||
| MV Agusta | Brutale 800 Dragster RR | 2015-2018 | |||||||||||||||||
| MV Agusta | Brutale 800 Dragster | 2014-2018 | |||||||||||||||||
| MV Agusta | Brutale 800 RR Pirelli | 2018 | |||||||||||||||||
| MV Agusta | Brutale 800 RR | 2015-2018 | |||||||||||||||||
| MV Agusta | Brutale 800 | 2013 | |||||||||||||||||
| MV Agusta | Brutale 800 | 2013-2018 | |||||||||||||||||
| MV Agusta | Brutale 910 R | 2006-2009 | |||||||||||||||||
| MV Agusta | F4-1000R | 2007-2015 | |||||||||||||||||
| Suzuki | GSX-R1000 | 2001-2004 | |||||||||||||||||
| Suzuki | GSX-R1000 | 2005-2025 | |||||||||||||||||
| Suzuki | GSX-R1000R 100th Anniversary Edition | 2021 | |||||||||||||||||
| Suzuki | GSX-R1000R | 2017-2025 | |||||||||||||||||
| Suzuki | GSX-R1000RZ | 2022 | |||||||||||||||||
| Suzuki | GSX-R1000RZ | 2023 | |||||||||||||||||
| Suzuki | GSX-R1000RZ | 2025 | |||||||||||||||||
| Triumph | Scrambler | 2008-2010 | |||||||||||||||||
| Triumph | Tiger 1050 | 2007-2012 | |||||||||||||||||
| Vespa | 946 | 2014-2015 | |||||||||||||||||
| Yamaha | Big Bear 400 Hunter | 2007-2012 | |||||||||||||||||
| Yamaha | Big Bear 400 | 2000-2012 | |||||||||||||||||
| Yamaha | Bolt C-Spec XVS950 | 2015-2016 | |||||||||||||||||
| Yamaha | Bolt R-Spec XVS950 | 2014-2025 | |||||||||||||||||
| Yamaha | Bolt XVS950 | 2014-2020 | |||||||||||||||||
| Yamaha | FJ-09 | 2015-2016 | |||||||||||||||||
| Yamaha | FZ-07 | 2015-2017 | |||||||||||||||||
| Yamaha | FZ-09 | 2014-2017 | |||||||||||||||||
| Yamaha | FZ1 | 2006-2014 | |||||||||||||||||
| Yamaha | FZ8 | 2011-2013 | |||||||||||||||||
| Yamaha | Grizzly 110 | 2025 | |||||||||||||||||
| Yamaha | Grizzly 300 | 2012-2013 | |||||||||||||||||
| Yamaha | Grizzly 450 EPS Hunting | 2012-2014 | |||||||||||||||||
| Yamaha | Grizzly 450 EPS | 2012-2014 | |||||||||||||||||
| Yamaha | Grizzly 450 Hunting | 2007-2014 | |||||||||||||||||
| Yamaha | Grizzly 450 Outdoorsman Edition | 2007 | |||||||||||||||||
| Yamaha | Grizzly 450 SE | 2007-2008 | |||||||||||||||||
| Yamaha | Grizzly 450 | 2007-2014 | |||||||||||||||||
| Yamaha | Grizzly 550 EPS Hunter | 2009-2013 | |||||||||||||||||
| Yamaha | Grizzly 550 EPS SE | 2009 | |||||||||||||||||
| Yamaha | Grizzly 550 EPS | 2009-2014 | |||||||||||||||||
| Yamaha | Grizzly 550 Hunting | 2009-2014 | |||||||||||||||||
| Yamaha | Grizzly 550 | 2009-2014 | |||||||||||||||||
| Yamaha | Grizzly 600 | 2000 | |||||||||||||||||
| Yamaha | Grizzly 660 Ducks Unlimited | 2006 | |||||||||||||||||
| Yamaha | Grizzly 660 Hunter | 2002-2007 | |||||||||||||||||
| Yamaha | Grizzly 660 SE | 2005-2006 | |||||||||||||||||
| Yamaha | Grizzly 660 | 2002-2008 | |||||||||||||||||
| Yamaha | Grizzly 700 Ducks Unlimited | 2007-2008 | |||||||||||||||||
| Yamaha | Grizzly 700 EPS Ducks Unlimited | 2009 | |||||||||||||||||
| Yamaha | Grizzly 700 EPS Hunter | 2008-2021 | |||||||||||||||||
| Yamaha | Grizzly 700 EPS Hunting | 2014 | |||||||||||||||||
| Yamaha | Grizzly 700 EPS LE | 2017-2018 | |||||||||||||||||
| Yamaha | Grizzly 700 EPS LTD | 2016 | |||||||||||||||||
| Yamaha | Grizzly 700 EPS SE / LTD | 2009-2021 | |||||||||||||||||
| Yamaha | Grizzly 700 EPS XTR | 2020 | |||||||||||||||||
| Yamaha | Grizzly 700 EPS | 2008-2021 | |||||||||||||||||
| Yamaha | Grizzly 700 Hunter | 2007-2016 | |||||||||||||||||
| Yamaha | Grizzly 700 Outdoorsman Edition | 2007 | |||||||||||||||||
| Yamaha | Grizzly 700 SE | 2007-2008 | |||||||||||||||||
| Yamaha | Grizzly 700 | 2007-2016 | |||||||||||||||||
| Yamaha | Grizzly 90 | 2019-2024 | |||||||||||||||||
| Yamaha | Kodiak 400 Hunter | 2001-2002 | |||||||||||||||||
| Yamaha | Kodiak 400 | 2000-2002 | |||||||||||||||||
| Yamaha | Kodiak 450 EPS Hunter | 2018-2021 | |||||||||||||||||
| Yamaha | Kodiak 450 EPS SE | 2019-2025 | |||||||||||||||||
| Yamaha | Kodiak 450 EPS | 2018-2025 | |||||||||||||||||
| Yamaha | Kodiak 450 Hunter | 2005 | |||||||||||||||||
| Yamaha | Kodiak 450 Hunter | 2018-2021 | |||||||||||||||||
| Yamaha | Kodiak 450 | 2003-2025 | |||||||||||||||||
| Yamaha | Kodiak 700 EPS Hunter | 2016-2021 | |||||||||||||||||
| Yamaha | Kodiak 700 EPS SE | 2016-2019 | |||||||||||||||||
| Yamaha | Kodiak 700 EPS SE | 2021 | |||||||||||||||||
| Yamaha | Kodiak 700 EPS | 2016-2021 | |||||||||||||||||
| Yamaha | Kodiak 700 Hunter | 2016-2021 | |||||||||||||||||
| Yamaha | Kodiak 700 | 2016-2021 | |||||||||||||||||
| Yamaha | Morphous CP250 | 2006-2007 | |||||||||||||||||
| Yamaha | MT-07 | 2018-2022 | |||||||||||||||||
| Yamaha | MT-09 | 2018-2020 | |||||||||||||||||
| Yamaha | R1 LE | 2004-2012 | |||||||||||||||||
| Yamaha | R1 | 2004-2014 | |||||||||||||||||
| Yamaha | R6 | 2006-2016 | |||||||||||||||||
| Yamaha | Raptor 110 | 2024-2025 | |||||||||||||||||
| Yamaha | Raptor 125 | 2011-2013 | |||||||||||||||||
| Yamaha | Raptor 90 | 2009-2023 | |||||||||||||||||
| Yamaha | Super Tenere ES | 2021-2024 | |||||||||||||||||
| Yamaha | Super Tenere XT1200Z | 2012-2020 | |||||||||||||||||
| Yamaha | TDM850 | 1992-1993 | |||||||||||||||||
| Yamaha | TMAX 500 XP500 | 2009-2012 | |||||||||||||||||
| Yamaha | TMAX 530 XP530 | 2015-2016 | |||||||||||||||||
| Yamaha | Tracer 900 GT | 2019-2020 | |||||||||||||||||
| Yamaha | Tracer 900 | 2019 | |||||||||||||||||
| Yamaha | TTR230 | 2005-2026 | |||||||||||||||||
| Yamaha | TX750 | 1973-1974 | |||||||||||||||||
| Yamaha | Vino 125 YJ125 | 2004-2009 | |||||||||||||||||
| Yamaha | Vino Classic 50 XC50 | 2006-2019 | |||||||||||||||||
| Yamaha | VMAX 1700 | 2009-2020 | |||||||||||||||||
| Yamaha | Wolverine 450 SE | 2008 | |||||||||||||||||
| Yamaha | Wolverine 450 | 2006-2010 | |||||||||||||||||
| Yamaha | WR250F | 2003-2013 | |||||||||||||||||
| Yamaha | XJ600S Seca II | 1992-1998 | |||||||||||||||||
| Yamaha | XSR700 | 2018-2025 | |||||||||||||||||
| Yamaha | XSR900 | 2016-2021 | |||||||||||||||||
| Yamaha | XT250 | 2008-2025 | |||||||||||||||||
| Yamaha | XV1600A Road Star | 1999-2003 | |||||||||||||||||
| Yamaha | XV1700A Road Star | 2004-2007 | |||||||||||||||||
| Yamaha | XV1700AT Road Star Silverado | 2004-2007 | |||||||||||||||||
| Yamaha | XV1900 Star Eluder | 2018 | |||||||||||||||||
| Yamaha | XVS1300 Stryker | 2011-2017 | |||||||||||||||||
| Yamaha | XVS1300 V Star 1300 Tourer | 2016-2017 | |||||||||||||||||
| Yamaha | XVS1300 V Star 1300 | 2009-2015 | |||||||||||||||||
| Yamaha | XVS950 V Star 950 | 2009-2015 | |||||||||||||||||
| Yamaha | XVS950CT V Star 950 Tourer | 2009-2017 | |||||||||||||||||
| Yamaha | XVZ1300 Royal Star | 1996-2001 | |||||||||||||||||
| Yamaha | XVZ1300A Royal Star | 1996-2001 | |||||||||||||||||
| Yamaha | XVZ1300AL Royal Star Boulevard | 1999-2001 | |||||||||||||||||
| Yamaha | XVZ1300AT Royal Star Tour Classic | 1996-2000 | |||||||||||||||||
| Yamaha | XVZ1300CT Royal Star Tour Deluxe | 2005-2009 | |||||||||||||||||
| Yamaha | XVZ1300CTM Royal Star Midnight Tour Deluxe | 2006-2007 | |||||||||||||||||
| Yamaha | XVZ1300TF Royal Star Venture | 1999-2009 | |||||||||||||||||
| Yamaha | XVZ1300TFM Royal Star Midnight Venture | 2002-2007 | |||||||||||||||||
| Yamaha | XVZ1900 Star Venture | 2018 | |||||||||||||||||
| Yamaha | XVZ1900 Star Venture | 2020-2021 | |||||||||||||||||
| Yamaha | YFZ450 | 2017 | |||||||||||||||||
| Yamaha | YFZ450R SE | 2009-2025 | |||||||||||||||||
| Yamaha | YFZ450R | 2009-2019 | |||||||||||||||||
| Yamaha | YFZ450X Bill Balance Edition | 2010 | |||||||||||||||||
| Yamaha | YFZ450X SE | 2011 | |||||||||||||||||
| Yamaha | YFZ450X | 2011 | |||||||||||||||||
| Yamaha | YFZ50 | 2017-2025 | |||||||||||||||||
| Yamaha | YXZ1000R EPS SE | 2017-2018 | |||||||||||||||||
| Yamaha | YXZ1000R EPS SS SE | 2017-2018 | |||||||||||||||||
| Yamaha | YXZ1000R EPS SS | 2017-2025 | |||||||||||||||||
| Yamaha | YXZ1000R EPS | 2016-2025 | |||||||||||||||||
| Yamaha | YXZ1000R SS SE | 2019-2021 | |||||||||||||||||
| Yamaha | YXZ1000R SS XTR | 2020-2025 | |||||||||||||||||
| Yamaha | YXZ1000R | 2016-2020 | |||||||||||||||||
| Yamaha | YZ250FX | 2015-2017 | |||||||||||||||||
| Yamaha | YZF600R | 1995-2007 | |||||||||||||||||
| Yamaha | YZF750R | 1994-1998 | |||||||||||||||||
| Yamaha | Zuma 50F | 2014-2019 | |||||||||||||||||
| Yamaha | Zuma 50FX | 2014-2019 | |||||||||||||||||
| Update | |||||||||||||||||||



Nicholas –
Saved serious weight over my old AGM and cranks my engine faster than ever. This battery is impressive.