| Aprilia | RSV4 FACTORY APRC | 2011-2013 |
| Aprilia | RSV4 Factory | 2010 |
| Aprilia | RSV4 R | 2010-2013 |
| Aprilia | RSV4 RF | 2015-2019 |
| Aprilia | RSV4 RR | 2017-2019 |
| Aprilia | RSV4 | 2009-2013 |
| Aprilia | RXV 450 | 2006-2010 |
| Aprilia | RXV 550 | 2006-2010 |
| Aprilia | Tuono V4 1100 RR | 2015-2016 |
| Aprilia | Tuono V4 R APRC | 2014-2015 |
| Aprilia | Tuono V4 R | 2011-2014 |
| Arctic Cat | Alterra 300 | 2017-2024 |
| Arctic Cat | Alterra 450 | 2016-2024 |
| Arctic Cat | Alterra 500 XT EPS | 2016 |
| Arctic Cat | Alterra 500 | 2017-2018 |
| Arctic Cat | Alterra 550 XT EPS | 2016 |
| Arctic Cat | Alterra 550 | 2016 |
| Arctic Cat | Alterra 570 EPS | 2019-2021 |
| Arctic Cat | Alterra 570 SE EPS | 2021 |
| Arctic Cat | Alterra 570 XT EPS | 2019 |
| Arctic Cat | Alterra 570 | 2019-2020 |
| Arctic Cat | Alterra 600 EPS Black Hills | 2023-2024 |
| Arctic Cat | Alterra 600 EPS | 2022-2024 |
| Arctic Cat | Alterra 600 LTD EPS | 2022-2024 |
| Arctic Cat | Alterra 600 Mud Pro EPS | 2023-2024 |
| Arctic Cat | Alterra 600 SE EPS | 2022-2023 |
| Arctic Cat | Alterra 600 TRV EPS | 2023-2024 |
| Arctic Cat | Alterra 600 TRV LTD EPS | 2023-2024 |
| Arctic Cat | Alterra 600 TRV XT EPS | 2023-2024 |
| Arctic Cat | Alterra 600 XT EPS | 2022-2024 |
| Arctic Cat | Alterra 700 EPS | 2019-2020 |
| Arctic Cat | Alterra 700 Mud Pro LTD EPS | 2018-2019 |
| Arctic Cat | Alterra 700 XT EPS | 2016-2019 |
| Arctic Cat | Alterra 700 | 2016-2019 |
| Arctic Cat | Alterra TBX 700 EPS | 2018-2020 |
| Arctic Cat | Alterra TRV 550 XT EPS | 2017 |
| Arctic Cat | Alterra TRV 700 EPS | 2017, 2020 |
| Arctic Cat | Alterra TRV 700 XT EPS | 2019 |
| Arctic Cat | Alterra VLX 700 EPS | 2018 |
| Arctic Cat | Alterra VLX 700 | 2018 |
| Arctic Cat | ATV 250 DVX | 2006 |
| Arctic Cat | ATV 300 DVX | 2009-2015 |
| Arctic Cat | ATV 450 CR | 2013 |
| Arctic Cat | ATV 450 EFI | 2010-2012, 2014-2015 |
| Arctic Cat | ATV 450 EFI | 2014-2015 |
| Arctic Cat | ATV 450 GT | 2012 |
| Arctic Cat | ATV 500 XT | 2013-2014 |
| Arctic Cat | ATV 500 | 2013-2017 |
| Arctic Cat | ATV 550 LTD | 2012-2014 |
| Arctic Cat | ATV 550 TRV | 2010 |
| Arctic Cat | ATV 550 XT | 2013-2014 |
| Arctic Cat | ATV 550 | 2012-2014 |
| Arctic Cat | ATV 650 Auto 4x4 Mud Pro | 2010-2011 |
| Arctic Cat | ATV 650 Auto 4x4 | 2010 |
| Arctic Cat | ATV 650 H1 Mud Pro | 2011 |
| Arctic Cat | ATV 650 H1 | 2011 |
| Arctic Cat | ATV 650 | 2012 |
| Arctic Cat | ATV 700 Auto 4x4 FIS | 2006 |
| Arctic Cat | ATV 700 Diesel | 2010-2015 |
| Arctic Cat | ATV 700 GT | 2012 |
| Arctic Cat | ATV 700 H1 4x4 TBX | 2010 |
| Arctic Cat | ATV 700 H1 Auto 4x4 EFI Mud Pro | 2009-2010 |
| Arctic Cat | ATV 700 H1 Auto 4x4 EFI | 2009-2010 |
| Arctic Cat | ATV 700 H1 EFI Mud Pro | 2011 |
| Arctic Cat | ATV 700 H1 EFI | 2011 |
| Arctic Cat | ATV 700 LTD | 2012-2014 |
| Arctic Cat | ATV 700 Mud Pro LTD EPS | 2016-2017 |
| Arctic Cat | ATV 700 Mud Pro LTD | 2012, 2014-2015 |
| Arctic Cat | ATV 700 Mud Pro | 2012-2013 |
| Arctic Cat | ATV 700 TRV Cruiser | 2009-2010 |
| Arctic Cat | ATV 700 XT | 2013-2014 |
| Arctic Cat | ATV 700 | 2012-2014 |
| Arctic Cat | ATV 700s H1 EFI TBX | 2011 |
| Arctic Cat | ATV 700s H1 EFI TRV | 2010 |
| Arctic Cat | ATV 700s H1 EFI | 2010-2011 |
| Arctic Cat | ATV 700s TRV Cruiser | 2011 |
| Arctic Cat | ATV Thundercat 4x4 EFI | 2008-2010 |
| Arctic Cat | ATV TRV 700 | 2011 |
| Arctic Cat | ATV XR 700 LTD | 2015 |
| Arctic Cat | ATV XR 700 XT | 2015 |
| Arctic Cat | ATV XR 700 | 2015 |
| Arctic Cat | ATV | 1000, 2010 |
| Arctic Cat | ATV | 1000, 2011 |
| Arctic Cat | ATV | 1000, 2012-2015 |
| Arctic Cat | ATV | 1000, 2016-2017 |
| Arctic Cat | HDX 700 Crew XT | 2017 |
| Arctic Cat | HDX 700 XT SE | 2016 |
| Arctic Cat | HDX 700 XT | 2016-2017 |
| Arctic Cat | Prowler 500 | 2017-2020 |
| Arctic Cat | TRV 450 EFI | 2011, 2013-2015 |
| Arctic Cat | TRV 450 EFI | 2013-2015 |
| Arctic Cat | TRV 450 GT | 2012 |
| Arctic Cat | TRV 450 | 2012 |
| Arctic Cat | TRV 700 Cruiser | 2012 |
| Arctic Cat | TRV 700 EPS SE | 2016 |
| Arctic Cat | TRV 700 GT | 2012 |
| Arctic Cat | TRV 700 LTD | 2013-2015 |
| Arctic Cat | TRV 700 XT | 2013-2015 |
| Arctic Cat | TRV 700s H1 EFI | 2010-2011 |
| Arctic Cat | XC 450 EFI | 2011-2017 |
| Arctic Cat | XC 450 EFI | 2013-2017 |
| BMW | R1200GS Adventure | 2009-2017 |
| BMW | R1200GS | 2014-2017 |
| BMW | S1000R | 2014-2016 |
| BMW | S1000RR | 2009-2016 |
| BMW | S1000XR | 2016 |
| Bombardier | Outlander 650 HO EFI 4x4 XT | 2006 |
| Bombardier | Outlander 650 HO EFI 4x4 | 2006 |
| Can-Am | DS 2450 | 2006-202 |
| Can-Am | Commander 1000R DPS | 2021-2022 |
| Can-Am | Commander MAX 1000R DPS | 2021-2022 |
| Can-Am | Defender HD10 DPS | 2020-2024 |
| Can-Am | Defender HD10 LTD | 2024 |
| Can-Am | Defender HD10 XT | 2020-2024 |
| Can-Am | Defender HD10 XTP | 2020 |
| Can-Am | Defender HD5 DPS | 2017-2020 |
| Can-Am | Defender HD5 DPS | 2017-2021 |
| Can-Am | Defender HD5 | 2017-2020 |
| Can-Am | Defender HD5 | 2017-2021 |
| Can-Am | Defender HD8 DPS | 2016-2021 |
| Can-Am | Defender HD8 XT | 2017-2021 |
| Can-Am | Defender HD8 | 2016-2021 |
| Can-Am | Defender MAX HD10 DPS | 2020-2024 |
| Can-Am | Defender MAX HD10 Lone Star CAB | 2023-2024 |
| Can-Am | Defender MAX HD10 Lone Star | 2023-2024 |
| Can-Am | Defender MAX HD10 LTD | 2023-2024 |
| Can-Am | Defender MAX HD10 XT | 2020-2024 |
| Can-Am | Defender PRO HD10 DPS | 2020-2024 |
| Can-Am | Defender PRO HD10 LTD | 2023-2024 |
| Can-Am | Defender PRO HD10 XT | 2020-2024 |
| Can-Am | Maverick R Max X RS w/Smart-Shox | 2025 |
| Can-Am | Maverick R Max X RS | 2025 |
| Can-Am | Maverick R Max X | 2025 |
| Can-Am | Maverick R Max | 2025 |
| Can-Am | Maverick R X | 2024-2025 |
| Can-Am | Maverick R XRS w/Smart-Shox | 2024-2025 |
| Can-Am | Maverick R XRS | 2024-2025 |
| Can-Am | Maverick R | 2024-2025 |
| Can-Am | Maverick Sport 1000 DPS | 2019-2020 |
| Can-Am | Maverick Sport 1000 | 2019-2022 |
| Can-Am | Maverick Sport 1000R DPS | 2019-2024 |
| Can-Am | Maverick Sport MAX 1000R DPS | 2019-2024 |
| Can-Am | Maverick Trail 1000 DPS | 2018-2024 |
| Can-Am | Maverick Trail 1000 | 2018-2020 |
| Can-Am | Maverick Trail 800 DPS | 2019-2021 |
| Can-Am | Maverick Trail 800 | 2019-2021 |
| Can-Am | Maverick Trail 800R DPS | 2018 |
| Can-Am | Maverick Trail 800R | 2018 |
| Can-Am | Outlander 1000R DPS | 2019 |
| Can-Am | Outlander 1000R XT-P | 2019-2024 |
| Can-Am | Outlander 1000R XT | 2019-2024 |
| Can-Am | Outlander 1000R XXC | 2019-2024 |
| Can-Am | Outlander 570 DPS | 2016-2018 |
| Can-Am | Outlander 570 Pro | 2016-2018 |
| Can-Am | Outlander 570 XMR | 2017-2018 |
| Can-Am | Outlander 570 XT | 2016, 2018 |
| Can-Am | Outlander 570 | 2016-2018 |
| Can-Am | Outlander 650 XT | 2006-2009 |
| Can-Am | Outlander 650 XT | 2012 |
| Can-Am | Outlander 650 | 2006-2012 |
| Can-Am | Outlander 650 | 2019-2022 |
| Can-Am | Outlander 6X6 650 DPS | 2019-2021 |
| Can-Am | Outlander 850 DPS | 2019-2021 |
| Can-Am | Outlander 850 XT-P | 2019-2021 |
| Can-Am | Outlander 850 XT | 2019-2021 |
| Can-Am | Outlander MAX 1000 | 2019-2021 |
| Can-Am | Outlander MAX 1000R XT-P | 2019-2022 |
| Can-Am | Outlander MAX 1000R XT | 2019-2022 |
| Can-Am | Outlander MAX 650 XT | 2021 |
| Can-Am | Outlander MAX 850 DPS | 2023-2024 |
| Can-Am | Outlander MAX 850 XT-P | 2021-2024 |
| Can-Am | Outlander MAX 850 XT | 2021-2024 |
| Can-Am | Renegade 1000R | 2019 |
| Can-Am | Renegade 570 XMR | 2017-2018 |
| Can-Am | Renegade 570 XMR | 2019 |
| Can-Am | Renegade 570 | 2016-2018 |
| Can-Am | Renegade 570 | 2019-2022 |
| Can-Am | Renegade 850 XXC | 2019-2022 |
| Can-Am | Renegade 850 | 2019-2022 |
| CFMOTO | CFORCE 500 | 2007-2014 |
| Harley Davidson | Dyna Fat Bob CVO/SE FXDFSE | 2009-2010 |
| Harley Davidson | Dyna Glide Custom FXDC | 1992 |
| Harley Davidson | Dyna Glide Sturgis FXDB-S | 1991 |
| Harley Davidson | Dyna Low Rider S FXDLS | 2016-2017 |
| Harley Davidson | Dyna Super Glide Custom FXDC/I | 2005-2007 |
| Harley Davidson | Dyna Super Glide Custom FXDC/I | 2005-2014 |
| Harley Davidson | Dyna Super Glide CVO/SE FXDSE2 | 2008 |
| Harley Davidson | Dyna Super Glide Sport FXDX | 1999-2005 |
| Harley Davidson | Dyna Switchback FLD | 2012-2016 |
| Harley Davidson | Dyna Wide Glide CVO/SE FXDWG3 | 2002 |
| Harley Davidson | Softail Bad Boy Springer FXSTSB | 1995-1997 |
| Harley Davidson | Softail Breakout 114 FXBRS | 2018-2020 |
| Harley Davidson | Softail Breakout CVO/SE FXSBSE | 2013 |
| Harley Davidson | Softail Breakout FXSB | 2013-2017 |
| Harley Davidson | Softail Convertible CVO/SE FLSTSE2 | 2011 |
| Harley Davidson | Softail Cross Bones Springer FLSTSB | 2008-2010 |
| Harley Davidson | Softail Deluxe FLDE | 2018-2020 |
| Harley Davidson | Softail Deuce CVO/SE FXSTDSE | 2003 |
| Harley Davidson | Softail Deuce FXSTD/I | 1999-2007 |
| Harley Davidson | Softail Fat Bob FXFB | 2018-2019 |
| Harley Davidson | Softail Fat Boy CVO/SE FLSTFSE | 2005 |
| Harley Davidson | Softail Fat Boy FLFB | 2018-2019 |
| Harley Davidson | Softail Fat Boy Lo FLSTFB | 2010 |
| Harley Davidson | Softail Fat Boy Lo FLSTFB | 2010-2016 |
| Harley Davidson | Softail FXDR 114 FXDRS | 2019-2020 |
| Harley Davidson | Softail Heritage Classic FLHC | 2018-2026 |
| Harley Davidson | Softail Heritage FLST/I | 2006 |
| Harley Davidson | Softail Low Rider FXLR | 2018-2020 |
| Harley Davidson | Softail Low Rider ST FXLRST | 2022-2026 |
| Harley Davidson | Softail Nostalgia FLSTN/I | 1993 |
| Harley Davidson | Softail Slim FLSL | 2018-2021 |
| Harley Davidson | Softail Special FLSTN/I | 1994-1996 |
| Harley Davidson | Softail Springer Classic FLSTSC/I | 2005-2007 |
| Harley Davidson | Softail Springer CVO/SE FXSTSSE2 | 2008 |
| Harley Davidson | Softail Springer CVO/SE FXSTSSE3 | 2009 |
| Harley Davidson | Softail Springer FXSTS/I | 1991-2006 |
| Harley Davidson | Softail Standard FXST | 2020-2024 |
| Harley Davidson | Softail Standard FXST/I | 1999-2012 |
| Harley Davidson | Softail Street Bob 114 FXBBS | 2021-2024 |
| Harley Davidson | Softail Street Bob FXBB | 2018-2020 |
| Harley Davidson | Sportster Custom XL1200C | 1997-2003 |
| Harley Davidson | Sportster Custom XL883C | 1998-2003 |
| Harley Davidson | Sportster Hugger XLH883HUG | 1997-2003 |
| Harley Davidson | Sportster Roadster XL883R | 2002-2003 |
| Harley Davidson | Sportster Sport XL1200S | 1997-2003 |
| Harley Davidson | Sportster XLH1200 | 1997-2003 |
| Harley Davidson | Sportster XLH883 | 1997-2003 |
| Honda | Africa Twin DCT | 2017 |
| Honda | Africa Twin | 2016-2017 |
| Honda | CB1000R | 2009-2016 |
| Honda | CB1100 ABS | 2013 |
| Honda | CB1100 | 2013 |
| Honda | CB400F CB-1 | 1989-1990 |
| Honda | CB500F ABS | 2019-2021 |
| Honda | CB500F | 2013-2019 |
| Honda | CB500X ABS | 2019-2023 |
| Honda | CB500X | 2013-2021 |
| Honda | CB650F | 2018 |
| Honda | CB900F 919 | 2002-2007 |
| Honda | CBF1000 | 2009-2010 |
| Honda | CBR1000RR Repsol | 2004-2007 |
| Honda | CBR1000RR | 2004-2007 |
| Honda | CBR1100XX Super Blackbird | 2001-2004 |
| Honda | CBR600F4I | 2001-2006 |
| Honda | CBR600RR ABS | 2009-2026 |
| Honda | CBR600RR | 2003-2026 |
| Honda | CBR650F | 2014-2016 |
| Honda | CBR650F | 2014-2018 |
| Honda | CBR650F | 2018 |
| Honda | CBR900RR | 1993-1999 |
| Honda | CBR929RR | 2000-2001 |
| Honda | CBR954RR | 2002-2003 |
| Honda | CTX700 DCT | 2014-2018 |
| Honda | CTX700 | 2014-2016 |
| Honda | CTX700N DCT | 2014-2018 |
| Honda | CTX700N | 2014-2017 |
| Honda | DN-01 NSA700 | 2009-2011 |
| Honda | Forza NSS300 | 2014-2016 |
| Honda | NC700X DCT ABS | 2012-2014 |
| Honda | NC700X | 2012-2014 |
| Honda | NM4 | 2015-2016 |
| Honda | NM4 | 2018 |
| Honda | NT650 Hawk GT | 1988-1991 |
| Honda | NX500 | 2024-2026 |
| Honda | NX650 Dominator | 1988-1989 |
| Honda | RVF750R RC45 | 1994 |
| Honda | RVT1000R RC51 | 2000-2006 |
| Honda | Silver Wing ABS FSC600 | 2002-2011 |
| Honda | Silver Wing FSC600D | 2002-2011 |
| Honda | ST1300 ABS | 2003-2012 |
| Honda | ST1300 | 2003-2012 |
| Honda | VFR1200 | 2010-2013 |
| Honda | VFR1200X ABS | 2016-2017 |
| Honda | VFR800 Interceptor (Anniv. Ed.) | 2002-2012 |
| Honda | VFR800 Interceptor DLX ABS | 2014-2015 |
| Honda | VFR800 Interceptor | 2002-2015 |
| Honda | VFR800A Interceptor ABS (Anniv. Ed.) | 2002-2012 |
| Honda | VFR800A Interceptor ABS | 2002-2012 |
| Honda | VT1100C Shadow Spirit | 1997-2000 |
| Honda | VT1100C2 Shadow ACE | 1995-1999 |
| Honda | VT1100C3 Shadow Aero | 1998-2000 |
| Honda | VT1100T Shadow ACE Tourer | 1998-2000 |
| Honda | VT1300CR Stateline | 2009-2016 |
| Honda | VT1300CS Sabre | 2010-2014 |
| Honda | VT1300CX Fury | 2010-2022 |
| Honda | VT1300CXA Fury ABS | 2010-2025 |
| Honda | VT600C Shadow VLX | 1988-2007 |
| Honda | VT600CD Shadow VLX Deluxe | 2004-2007 |
| Honda | VT750C2 Shadow Spirit | 2007-2013 |
| Honda | VT750C2 Shadow Spirit | 2012-2013 |
| Honda | VT750C2B Shadow 750 Phantom | 2011-2013 |
| Honda | VT750DC Shadow Spirit | 2001-2003 |
| Honda | VT750RS Shadow RS | 2010-2012 |
| Honda | VTR1000 Super Hawk | 2001-2005 |
| Honda | XR650L | 1993-2025 |
| Indian | Chief Bobber Dark Horse | 2022-2026 |
| Indian | Chief Bobber | 2022-2026 |
| Indian | Chief Classic | 2014-2018 |
| Indian | Chief Dark Horse | 2016-2026 |
| Indian | Chief Vintage | 2014-2026 |
| Indian | Chief | 2018-2026 |
| Indian | Chieftain Classic | 2018-2020 |
| Indian | Chieftain Dark Horse | 2016-2026 |
| Indian | Chieftain Elite | 2017-2023 |
| Indian | Chieftain Limited | 2017-2026 |
| Indian | Chieftain | 2014-2024 |
| Indian | Springfield Dark Horse | 2018-2024 |
| Indian | Springfield | 2016-2024 |
| Indian | Super Chief Dark Horse | 2026 |
| Indian | Super Chief Limited | 2022-2026 |
| Indian | Super Chief | 2022-2026 |
| Indian | Vintage Dark Horse | 2021 |
| Indian | Vintage | 2021 |
| Kawasaki | 620 Mule 3000 | 2003-2005 |
| Kawasaki | 620 Mule 3010 4x4 | 2003-2007 |
| Kawasaki | 620 Mule 3010 Trans 4x4 | 2005-2007 |
| Kawasaki | Concours ZG1000 | 1986-2006 |
| Kawasaki | KZ1000 Police | 1980-2005 |
| Kawasaki | KZ1000B/K LTD | 1981-1982 |
| Kawasaki | KZ1000E Shaft | 1979-1980 |
| Kawasaki | KZ1000M CSR | 1981-1982 |
| Kawasaki | KZ1000R Lawson Replica | 1982-1983 |
| Kawasaki | KZ1100A | 1981-1983 |
| Kawasaki | Ninja 1000 ABS | 2011-2014 |
| Kawasaki | Ninja 1000 | 2011-2014 |
| Kawasaki | Ninja 250R | 2008-2012 |
| Kawasaki | Ninja 300 ABS | 2013-2017 |
| Kawasaki | Ninja 300 | 2013-2017 |
| Kawasaki | Ninja 650 ABS | 2013-2014 |
| Kawasaki | Ninja 650 | 2012-2014 |
| Kawasaki | Ninja H2 SX SE | 2022 |
| Kawasaki | Ninja H2 SX | 2018 |
| Kawasaki | Ninja H2 | 2016-2026 |
| Kawasaki | Ninja H2R | 2015-2026 |
| Kawasaki | Ninja ZX-10R 40th Anniversary Edition | 2024 |
| Kawasaki | Ninja ZX-10R ABS KRT | 2016-2025 |
| Kawasaki | Ninja ZX-10R ABS | 2016-2025 |
| Kawasaki | Ninja ZX-10R KRT | 2016-2025 |
| Kawasaki | Ninja ZX-10R | 2016-2025 |
| Kawasaki | Ninja ZX-6R ZX636 | 2003-2014 |
| Kawasaki | Ninja ZX-6R | 1998-2012 |
| Kawasaki | Ninja ZX-6RR | 2003-2006 |
| Kawasaki | Ninja ZX-7RR | 1996-1997 |
| Kawasaki | Ninja ZX-9R | 1998-2003 |
| Kawasaki | Teryx 800 LE | 2020-2022 |
| Kawasaki | Teryx 800 | 2016-2024 |
| Kawasaki | Versys-X 300 ABS | 2019-2025 |
| Kawasaki | Versys-X 300 | 2017-2023 |
| Kawasaki | Z1000 ABS | 2014-2016 |
| Kawasaki | Z1000 | 2003-2013 |
| Kawasaki | Z1000SX | 2011-2013 |
| Kawasaki | Z750S | 2005-2006 |
| Kawasaki | Z800 ABS | 2016 |
| Kawasaki | Z900 | 2017 |
| Kawasaki | ZZR600 | 2005-2009 |
| KTM | 1190 Adventure R | 2013-2016 |
| KTM | 1190 Adventure R | 2013-2016 |
| KTM | 1190 Adventure | 2013-2016 |
| KTM | 1190 RC8 | 2009-2013 |
| KTM | 1290 Super Adventure | 2015-2016 |
| KTM | 620 Duke | 1996-1998 |
| KTM | 625 SMC | 2004-2007 |
| KTM | 690 Duke | 2009-2016 |
| KTM | 690 Enduro R | 2008-2018 |
| KTM | 690 SM | 2009-2010 |
| KTM | 690 Supermoto | 2009-2010 |
| KTM | 790 Adventure R Rally | 2020 |
| KTM | 790 Adventure R | 2019-2020 |
| KTM | 790 Adventure | 2019-2021 |
| KTM | 790 Adventure | 2024-2025 |
| KTM | 790 Duke | 2019 |
| KTM | 890 Adventure R Rally | 2021-2024 |
| KTM | 890 Adventure R | 2021-2026 |
| KTM | 890 Adventure | 2021-2023 |
| KTM | 990 Adventure | 2003-2012 |
| KTM | 990 Super Duke | 2005-2012 |
| KTM | 990 Supermoto | 2009-2012 |
| KYMCO | Downtown 300i | 2009-2013 |
| KYMCO | People GT 300i | 2012-2013 |
| KYMCO | Super 8 150 | 2009-2014 |
| KYMCO | Venox 250 | 2009 |
| Moto Guzzi | California Vintage | 2006-2010 |
| MV Agusta | Brutale 1078 RR | 2009-2010 |
| MV Agusta | Brutale 675 | 2013 |
| MV Agusta | Brutale 800 | 2013 |
| MV Agusta | F3 675 | 2013 |
| MV Agusta | F3 675 | 2016 |
| MV Agusta | F4 1000 | 2010-2015 |
| Polaris | Ranger 800 Mid Size | 2013 |
| Polaris | RZR 800 EFI EPS | 2011-2014 |
| Polaris | RZR 800 EFI Walker Evans Edition EPS | 2014 |
| Polaris | RZR 800 EFI XC Edition | 2014 |
| Polaris | Scrambler 850 | 2015-2018 |
| Polaris | Scrambler XP 1000 | 2014-2018 |
| Polaris | Scrambler XP 850 EPS | 2013 |
| Polaris | Scrambler XP 850 | 2013-2014 |
| Polaris | Sportsman 500 EFI | 2007-2009 |
| Polaris | Sportsman 800 6x6 Big Boss | 2011-2014 |
| Polaris | Sportsman 800 EFI | 2011-2014 |
| Polaris | Sportsman 850 High Lifter | 2016-2021 |
| Polaris | Sportsman 850 Premium LE | 2020-2021 |
| Polaris | Sportsman 850 Premium | 2019-2021 |
| Polaris | Sportsman 850 SP | 2015-2019 |
| Polaris | Sportsman 850 Trail | 2020-2021 |
| Polaris | Sportsman Touring 550 EPS | 2010 |
| Polaris | Sportsman Touring 850 EPS | 2010-2014 |
| Polaris | Sportsman Touring 850 HO EPS | 2013 |
| Polaris | Sportsman Touring 850 SP | 2015-2019 |
| Polaris | Sportsman Touring 850 | 2020-2021 |
| Polaris | Sportsman X2 550 | 2010 |
| Polaris | Sportsman X2 850 | 2011 |
| Polaris | Sportsman XP 550 EFI w/EPS | 2009-2010 |
| Polaris | Sportsman XP 550 EFI | 2009-2010 |
| Polaris | Sportsman XP 850 EFI | 2010-2014 |
| Polaris | Sportsman XP 850 High Lifter | 2016-2021 |
| Polaris | Sportsman XP 850 HO w/EPS | 2013-2015 |
| Polaris | Sportsman XP 850 HO | 2013-2014 |
| Suzuki | Burgman 200 | 2014-2018 |
| Suzuki | Burgman 400 | 2003-2018 |
| Suzuki | DR650SE | 1998-2017 |
| Suzuki | GSF1250S Bandit ABS | 2007-2016 |
| Suzuki | GSF1250S Bandit | 2007-2012 |
| Suzuki | GSF400 Bandit | 1991-1993 |
| Suzuki | GSF600S Bandit | 1996-2003 |
| Suzuki | GSX-8R | 2024-2026 |
| Suzuki | GSX-8S | 2023-2026 |
| Suzuki | GSX-R1000 | 2005-2025 |
| Suzuki | GSX-R1000R 100th Anniversary Edition | 2021 |
| Suzuki | GSX-R1000R | 2017-2025 |
| Suzuki | GSX-R1000RZ | 2022 |
| Suzuki | GSX-R1000RZ | 2022-2023 |
| Suzuki | GSX-R1000RZ | 2023 |
| Suzuki | GSX-R1000RZ | 2025 |
| Suzuki | GSX-R600 100th Anniversary Edition | 2021 |
| Suzuki | GSX-R600 | 1997-2026 |
| Suzuki | GSX-R600Z 40th Anniversary | 2026 |
| Suzuki | GSX-R600Z | 2022-2025 |
| Suzuki | GSX-R750 100th Anniversary Edition | 2021 |
| Suzuki | GSX-R750 | 1996-2026 |
| Suzuki | GSX-R750Z 40th Anniversary | 2026 |
| Suzuki | GSX-R750Z | 2022-2025 |
| Suzuki | GSX-S750 | 2015-2016 |
| Suzuki | GSX1250FA | 2010-2012 |
| Suzuki | GSX650F | 2008-2011 |
| Suzuki | GW250 | 2013-2015 |
| Suzuki | GW250 | 2017 |
| Suzuki | Hayabusa GSX1300R | 1999-2007 |
| Suzuki | Hayabusa Special Edition | 2026 |
| Suzuki | Hayabusa | 2022-2026 |
| Suzuki | Katana GSX600F | 1998-2006 |
| Suzuki | Katana GSX750F | 1998-2006 |
| Suzuki | RF600 | 1994-1996 |
| Suzuki | RF900 | 1994-1997 |
| Suzuki | SFV650 Gladius | 2009-2011 |
| Suzuki | SV650 ABS | 1999-2024 |
| Suzuki | SV650 | 1999-2023 |
| Suzuki | SV650S ABS | 1999-2009 |
| Suzuki | SV650S | 1999-2009 |
| Suzuki | SV650X ABS | 2019-2020 |
| Suzuki | TL1000R | 1998-2003 |
| Triumph | Daytona 600 | 2003-2005 |
| Triumph | Daytona 650 | 2004-2005 |
| Triumph | Daytona 675 | 2011-2016 |
| Triumph | Daytona 675R | 2011-2019 |
| Triumph | Rocket III Classic Tourer | 2007-2011 |
| Triumph | Rocket III Touring | 2009-2017 |
| Triumph | Rocket III | 2003-2011 |
| Triumph | Speed Four | 2003-2005 |
| Triumph | Street Triple 675 R | 2009-2013 |
| Triumph | Street Triple 675 | 2009-2013 |
| Triumph | Thunderbird 1600 | 2009-2014 |
| Triumph | Thunderbird Commander | 2014-2017 |
| Triumph | Thunderbird SE | 2010-2012 |
| Triumph | Tiger Explorer XC | 2012-2016 |
| Triumph | Tiger Explorer XCa | 2016-2017 |
| Triumph | Tiger Explorer XCx | 2016-2017 |
| Triumph | Tiger Explorer XR | 2016-2017 |
| Triumph | Tiger Explorer XRt | 2016-2017 |
| Triumph | Tiger Explorer XRx | 2016-2017 |
| Triumph | Tiger Explorer | 2012-2016 |
| Triumph | Trophy SE | 2013-2017 |
| Victory | Arlen Ness Jackpot | 2008-2012 |
| Victory | Arlen Ness Vision | 2008-2013 |
| Victory | Boardwalk | 2013-2014 |
| Victory | Cory Ness Cross Country Tour | 2013 |
| Victory | Cory Ness Jackpot | 2008-2012 |
| Victory | Cross Country 8-Ball | 2014 |
| Victory | Cross Country Tour | 2008-2014 |
| Victory | Cross Country | 2008-2014 |
| Victory | Cross Roads 8-Ball | 2014 |
| Victory | Cross Roads Classic | 2013-2014 |
| Victory | Cross Roads | 2010-2013 |
| Victory | Hammer 8-Ball | 2010-2014 |
| Victory | Hammer S | 2007-2012 |
| Victory | Hammer | 2005-2011 |
| Victory | Hard-Ball | 2012-2013 |
| Victory | High-Ball | 2011-2014 |
| Victory | Jackpot | 2012-2014 |
| Victory | Judge | 2012-2014 |
| Victory | Kingpin 8-Ball | 2008-2011 |
| Victory | Kingpin Low | 2009-2010 |
| Victory | Kingpin Tour | 2007-2010 |
| Victory | Kingpin | 2003-2013 |
| Victory | Ness Cross Country | 2014 |
| Victory | V92C | 1998-2003 |
| Victory | V92SC | 2000-2001 |
| Victory | V92TC | 2002-2003 |
| Victory | Vegas 8-Ball | 2005-2014 |
| Victory | Vegas Jackpot | 2006-2011 |
| Victory | Vegas Low | 2008-2010 |
| Victory | Vegas | 2003-2012 |
| Victory | Vision 8-Ball | 2010-2011 |
| Victory | Vision Cross Country Tour | 2013 |
| Victory | Vision Street Premium | 2008-2009 |
| Victory | Vision Street | 2008-2011 |
| Victory | Vision Tour 10th Anniv. | 2009 |
| Victory | Vision Tour Comfort | 2008-2009 |
| Victory | Vision Tour Premium | 2008-2011 |
| Victory | Vision Tour | 2008-2014 |
| Victory | Zach Ness Cross Country | 2013 |
| Yamaha | Bolt C-Spec XVS950 | 2015-2016 |
| Yamaha | Bolt R-Spec XVS950 | 2014-2025 |
| Yamaha | Bolt XVS950 | 2014-2020 |
| Yamaha | FJ-09 | 2015-2016 |
| Yamaha | FZ-07 | 2015-2017 |
| Yamaha | FZ-09 | 2014-2017 |
| Yamaha | FZ1 | 2006-2014 |
| Yamaha | FZ8 | 2011-2013 |
